Interiors | 57.54 m2 |
Parking | 12.50 m2 |
Terrace | 10.54 m2 |
Total | 80.58 m2 |
Delivery Date: September 2026
List Price | $ 5,237,700 | |
Discount | % 6 | $ 314,262 |
List Price | $ 4,923,438 | |
Down Payment | 80% | $ 3,938,750 |
Settlement on Delivery - Deed | 20% | $ 984,688 |
List Price | $ 5,237,700 | |
Discount | % 3.50 | $ 183,320 |
List Price | $ 5,054,380 | |
Down Payment | 50% | $ 2,527,190 |
Settlement on Delivery - Deed | 50% | $ 2,527,190 |
List Price | $ 5,237,700 | |
Discount | % 2.50 | $ 130,942 |
List Price | $ 5,106,758 | |
Down Payment | 10% | $ 510,676 |
1st payment – 30 days after signing contract | 10% | $ 510,676 |
2nd payment – 60 days after signing contract | 10% | $ 510,676 |
3rd payment – 90 days after signing contract | 10% | $ 510,676 |
12 months after signing contract | 10% | $ 510,676 |
Settlement on Delivery - Deed | 50% | $ 2,553,379 |
List Price | $ 5,237,700 | |
Down Payment | 30% | $ 1,571,310 |
Settlement on Delivery - Deed | 70% | $ 3,666,390 |
Disclaimer: Information presented here is subject to terms and conditions. The developer reserves its right to make changes on the services, amenities, or characteristics of the project at any moment and without prior notice or approval from third parties. This information belongs to 4CGi Grupo Inmobiliario and is only for persons or corporations in Mexican territory.
Nota: La información presentada aquí, está sujeta a términos y condiciones. El desarrollador se reserva el derecho de hacer cambios en los servicios, amenidades o características del proyecto en cualquier momento, sin notificación o aprobación de terceros. Esta información pertenece a 4CGi Grupo Inmobiliario y es solo para comercializar a personas o empresas en territorio mexicano.